Golf de la Forêt d’Orient — the only course in the Aube playable all year round
| Low season 1 Nov. → 31 March |
High season 1 April → 31 Oct. |
|
|---|---|---|
| 18 holes | 62 € | 79 € |
| 9 holes | 47 € | 53 € |
| 18 holes — hotel guest **** | 62 € | 70 € |
| 9 holes — hotel guest **** | 44 € | 50 € |
| 9 holes — evening tee time | — | 38 € |
| Student — 18 holes ** | 32 € | 40 € |
| Student — 9 holes ** | 21 € | 26 € |
| Junior under 17 — 18 holes | 18 € | 22 € |
| Junior under 17 — 9 holes | 12 € | 15 € |
| Compact 5 holes | 12 € | 16 € |
| Footgolf | 12 € | 16 € |
**** “Golf & Stay” rate reserved for guests with a night booked at the Domaine, on presentation of the room number. The evening tee time applies from 1st June to 31 August, Monday to Thursday, for a tee time from 17:00. Closed rate: no other discount can be added to it, LeClub card included. The 18-hole course is not offered in the evening, as there is not enough light to finish the round.
The 9-hole course is played from hole 1. Any tee time taken from another hole requires the agreement of reception or the pro.
| Low season | High season | |
|---|---|---|
| 18 holes — GOLD card | 44 € | 55 € |
| 18 holes — CLASSIC card | 50 € | 63 € |
| 9 holes — GOLD card | 33 € | public rate |
| 9 holes — CLASSIC card | 38 € | public rate |
The LeClub discount on the 9-hole course applies from 1st November to 31 March only. Discount reserved for individual players, on presentation of a valid card, and not combinable with any other discounted rate. GOLD 5/7 cardholders benefit from the CLASSIC rate at weekends and on public holidays.
| Rate | |
|---|---|
| Book of 10 green fees, 18 holes — valid for 1 year, named player | 680 € |
The book works out at €68 per green fee, 14% below the high-season rate.
| Low season | High season | |
|---|---|---|
| 18 holes | 62 € | 70 € |
| 9 holes | 44 € | 50 € |
Rate per person, reserved for groups paying on a single invoice and booked through the sales department. It applies on the basis of 10 players present. A group playing two rounds of 9 holes on the same day falls under the 18-hole rate. Without accommodation at the Domaine, the high-season rate applies all year round. Cannot be combined with a LeClub card, a Golf & Stay rate or any other discount.
| Member | Non-member | |
|---|---|---|
| Golf buggy, 18 holes | 22 € | 45 € |
| Golf buggy, 9 holes | 16 € | 32 € |
| Manual trolley | 6 € | 8 € |
| Electric trolley | 16 € | 22 € |
| Full set | 25 € | 28 € |
| Half set | 10 € | 12 € |
| 2 clubs | 5 € | 8 € |
| Book of 10 buggy rentals | 190 € | 380 € |
| Book of 20 buggy rentals | 320 € | — |
| Unlimited buggy package, 12 months *** | 690 € | — |
*** Reserved for members, named user, limited to 8 packages per season. Booking required 48 hours in advance; two buggies remain reserved for visiting players until the day before the tee time. Variants: 5/7 — €490 · couple — €1,100.
| Annual | |
|---|---|
| Single locker (lower) | 105 € |
| Single locker (upper) | 100 € |
| Double locker (lower) | 160 € |
| Double locker (upper) | 125 € |
| XXL locker | 165 € |
| Electric locker (buggy / trolley) | 199 € |
| Changing-room locker (ladies’ or men’s) | 35 € |
Lockers are allocated on an annual basis, subject to availability. The outgoing holder has priority for renewal until 31 January.
| Annual | Monthly * | LeClub GOLD card | |
|---|---|---|---|
| 7/7 Full-time — Individual | 1 400 € | 121 € | Included |
| 7/7 Full-time — Couple | 2 090 € | 178 € | Included |
| 7/7 First — Individual | 1 120 € | 97 € | Included |
| 7/7 First — Couple | 1 690 € | 145 € | Included |
| 5/7 Weekday — Individual | 1 050 € | 92 € | Included |
| 5/7 Weekday — Couple | 1 530 € | 132 € | Included |
| Senior 80+ — Individual | 1 040 € | 91 € | Included |
| Senior 80+ — Couple | 1 595 € | 137 € | Included |
| Green Card Pass, 1 year — Individual | 990 € | 87 € | Included |
| Green Card Pass, 1 year — Couple | 1 560 € | 134 € | Included |
| Dual 7/7 membership — Individual ** | 1 250 € | 108 € | Option €35 |
| Dual 7/7 membership — Couple ** | 1 900 € | 162 € | Option €35 |
| Student ** | 380 € | — | Not eligible |
* The monthly rate is the annual rate plus €48 in direct debit fees, divided by twelve. ** On presentation of valid proof.
LeClub GOLD card — up to 50% off green fees at over 350 courses in France and abroad, play interruption insurance, FEES loyalty points. Included in your membership and issued on request at reception. The LeClub network reserves it for memberships of at least €750: the Student option does not qualify. Dual members who already hold a GOLD card through their main club can purchase a second one for €35.
The Couple rate is reserved for spouses sharing the same address; proof of a shared address is required at registration.
| Course | Unlimited access to the 18-hole course, the compact course and the driving range, depending on your membership | |
| LeClub GOLD card | Included — up to 50% off at over 350 courses | |
| Domaine de la Forêt d’Orient | 15% off at the restaurant, bar, hotel, spa and pro shop * | |
| Rental and tuition | Member rate on buggies, equipment and lessons | |
| Referral | 25% off your membership for every new member you refer | |
* 15% discount granted on presentation of the membership card, for the member and their spouse. It cannot be combined with an already discounted rate, a promotional offer, a package, a menu of the day or a gift card. At the pro shop, it does not apply to items already on sale, special orders, or equipment marked “net price” on the shelf. For accommodation, it applies to bookings made directly with the Domaine — excluding booking platforms — and does not apply at weekends and on public holidays from 1st April to 31 October.
| You refer one new member | 25% off your own membership |
| You refer four | Your membership is free |
Conditions: the new member must take out an annual membership of at least €750 and must not have been a member of the Golf de la Forêt d’Orient at any time in the last three years. The referrer must be named by the new member when they sign up — no retrospective adjustment is possible. Referral discounts can be combined for up to four new members and apply to the referrer’s renewal; they cannot be combined with any other discount, and are neither redeemable for cash nor transferable.
| Member | Non-member | |
|---|---|---|
| Individual lesson, 30 min | 32 € | 38 € |
| Individual lesson, 1 hour | 54 € | 65 € |
| Duo lesson, 1 hour | 86 € | 86 € |
| Group lesson, 1 hour | 22 € | 27 € |
| On-course coaching — 9 holes | 90 € | 90 € |
| Accompagnement sur le parcours — 18 trous | 180 € | 180 € |
| Book of 3 hours — individual | 140 € | 175 € |
| Book of 5 hours — individual | 216 € | 280 € |
| Book of 10 hours — individual | 410 € | 540 € |
| Book of 5 hours — duo | 390 € | 390 € |
| Carnet de 5 heures — collectif | 79 € | 79 € |
| Book of 10 hours — group | 159 € | 159 € |
| Stage de golf — 3 jours | 339 € | 339 € |
Cours junior de moins de 17 ans : -20 % sur le tarif adulte. Carnets valables 1 an de date à date. Le carnet est toujours plus avantageux à l’heure que le cours à l’unité, et plus le carnet est long, moins l’heure coûte cher. Stage de golf de 3 jours : déjeuner deux plats compris, 5 heures par jour en haute saison.
| Rate | |
|---|---|
| Go For Golf Pass | 59 € |
| Adult introduction | 15 € |
| Couples’ introduction | 25 € |
| Children’s introduction | 10 € |
| Member | Non-member | |
|---|---|---|
| 1 bucket — token (approx. 25-30 balls) | 5 € | 5 € |
| 2 buckets | 8 € | 10 € |
| 10-bucket card | 35 € | 45 € |
| 20-bucket card | 50 € | 78 € |
| 50-bucket card | 80 € | — |
2027 price list for the Golf de la Forêt d’Orient. High season: from 1st April to 31 October. Low season: from 1st November to 31 March.
5 route de Géraudot, 10220 Rouilly-Sacey
Driving range open 24/7
Tel. 03 25 43 80 84 · golf@dfo-troyes.com
Book a tee time Discover the golf course